 
 
 
 
 

Specification
| Produc name | Laser Range Finder Module | 
| Model | ODR-S | 
| Laser Type | LD (Laser Diode) | 
| Laser Wavelength | 808nm | 
| Light resistance | 100K LUX≥5m Outdoor application | 
| Ranging Principle | ITOF (Phase Shift) | 
| Ranging Scope | 0.05-20m | 
| Measuring Frequency | 100Hz | 
| Ranging Resolution | 1cm | 
| Ranging Accuracy | 3% | 
| Input Voltage | 3.5~5.5VDC | 
| Communication Interface | UART (I2C Standard) | 
| UART Baud | UART 115200 bps/ I2C maximum 400k | 
| Communication voltage | TTL 3.3 VDC | 
| Communication protocol | Vendor-specific | 
| Dimension | 20.5x13.6x20.4mm | 
| Weight | 7g | 
| Operation temperature | From -10℃ to 50℃ | 
| Storage temperature | From -20℃ to 70℃ | 
| Electrical Interface | 4 Pin | 
Product Description
1. Features: High precision Stable performance Compact size Flexible installation Easy integration
2. Application: Service robot positioning, Industrial/animal husbandry material level detection, Intelligent garbage classification, Crane driving positioning, Security camera trigger, Parking spot detection, Rangefinder etc.
3. Customized items: Ranging Scope, Communication Interface, Structure design
 
               
     
     
     
     
    